主称代码 |
类别 |
壳体代码 |
孔组排列 |
触点类型 |
键槽定位 |
||||||||||||
D38999/23 |
Y |
A |
35 |
P |
N |
||||||||||||
MIL-DTL-38999/23 | 详见下表 |
A |
MIL-STD-1560 |
|
N-标称,可省略 A B C D E |
类别特性
代码 | 壳体材料 | 表面处理 | 耐盐雾 | 温度范围 | 壳导电率 | 真空气密 | 宇航等级 |
H | 耐腐蚀钢 | 钝化 | 500小时 | -65至+200℃ | 10mV | 真空气密 | 宇航级 |
N | 耐腐蚀钢 | 电镀镍 | 48小时 | -65至+200℃ | 1mV | 真空气密 | |
Y | 耐腐蚀钢 | 钝化 | 500小时 | -65至+200℃ | 10mV | 真空气密 |
图纸尺寸
壳体代码 | A | B | C | D | E | F | G | H | J | K | L | M | P | S | W | Z | O-ring | |
±.3 |
+0.1 -0.15 |
+.1 -.2 |
+.13 -.03 |
±.3 | max | thread | ±.13 |
+.0 -.71 |
插针 | 插孔 | max |
+.3 -.0 |
+.4 -.1 |
±.4 |
+.3 -.1 |
Max | SAE-AS3578 | |
A | 30.2 | 16.53 | 17.4 | 2.39 | 15.3 | 15.9 | M17X1-6g0.100R | 1.14 | 1.5 | 5.3 | 5.9 | 9.1 | 16.3 | 14.1 | 27 | 2.6 | 29.2 | 019 |
B | 34.9 | 19.07 | 20.6 | 2.39 | 18.4 | 18.8 | M20X1-6g0.100R | 1.14 | 1.5 | 5.3 | 5.9 | 9.1 | 19.4 | 14.1 | 31.8 | 2.6 | 29.2 | 022 |
C | 38.1 | 23.82 | 25.4 | 2.39 | 21.6 | 23.8 | M25X1-6g0.100R | 1.14 | 1.5 | 5.1 | 5.7 | 9.1 | 22.7 | 14.3 | 34.9 | 2.6 | 29.3 | 024 |
D | 41.3 | 26.97 | 28.5 | 2.39 | 24.8 | 26.8 | M28X1-6g0.100R | 1.14 | 1.5 | 5.1 | 5.7 | 9.1 | 25.9 | 14.3 | 38.1 | 2.6 | 29.3 | 026 |
E | 44.5 | 30.15 | 2.39 | 28 | 30.8 | M32X1-6g0.100R | 1.14 | --- | 5.1 | 5.7 | 9.1 | 29 | 14.3 | 41.3 | 2.6 | 29.3 | 028 | |
F | 49.2 | 33.32 | 3.58 | 31.2 | 33.8 | M35X1-6g0.100R | 1.91 | --- | 5.1 | 5.7 | 9.7 | 32.2 | 14.3 | 46 | 3.4 | 30.1 | 128 | |
G | 52.4 | 36.5 | 3.58 | 34.3 | 36.8 | M38X1-6g0.100R | 1.91 | --- | 5.1 | 5.7 | 9.7 | 35.4 | 14.3 | 49.2 | 3.4 | 30.1 | 130 | |
H | 55.6 | 39.67 | 41.2 | 3.58 | 37.5 | 39.8 | M41X1-6g0.100R | 1.91 | 1.5 | 5.1 | 5.7 | 9.7 | 38.6 | 14.3 | 52.4 | 3.4 | 30.1 | 132 |
J | 58.7 | 42.85 | 44.4 | 3.58 | 40.7 | 42.8 | M44X1-6g0.100R | 1.91 | 1.5 | 5.1 | 5.7 | 9.7 | 41.7 | 14.3 | 55.6 | 3.4 | 30.1 | 134 |
mm
MIL-DTL-38999/28