适用于航空航天,军事和商业应用的高性能,轻便,经济高效的同轴电缆解决方案
MIL-DTL-17 - 广泛军事和商业应用的标准
由实心或绞合的镀银导体构成
用挤出的PTFE(聚四氟乙烯)电介质绝缘
出色的耐化学品,油脂和润滑剂
高屏幕覆盖,增强电磁干扰(EMI)性能
卓越的介电性能
航空电子射频电缆 - 专门为需要低损耗电缆的航空航天航空电子系统配置,频率介于DC和12 GHz之间
BMS 13-65 - 按照波音BMS 13-65规范制造,测试和认证。
-55°C至200°C的工作范围
胶带包裹PTFE电介质
设计用于加压或非加压飞机环境有关我们有资格制定的所有BMS规格的信息
西安福川电子科技有限公司
精密加工的半刚性电缆
M-Flex的
MaxForm®电缆 - 半刚性电缆的可手工成型替代品。凭借其100%的屏蔽覆盖率,它提供与MIL-C-17半刚性相当的性能,但可以在不使用弯曲设备的情况下手工成型。
订货代码 | AWG | 阻抗欧姆 | 工作温度 | 描述 |
670-086/50 | 24 | 50 Ohm | -55 to 150° | Maxform |
670-086/50XE | 24 | 50 Ohm | -55 to 150° | Maxform |
670-086/50XV | 24 | 50 Ohm | -55 to 105° | Maxform |
670-086/75 | 29 | 75 Ohm | -55 to 150° | Maxform |
670-086/75XE | 29 | 75 Ohm | -55 to 150° | Maxform |
670-086/75XV | 29 | 75 Ohm | -55 to 105° | Maxform |
670-141 | 19 | 50 Ohm | -55 to 150° | Maxform |
670-141XE | 19 | 50 Ohm | -55 to 150° | Maxform |
670-141XV | 19 | 50 Ohm | -55 to 105° | Maxform |
670-250 | 14 | 50 Ohm | -55 to 150° | Maxform |
670-250XE | 14 | 50 Ohm | -55 to 150° | Maxform |
670-250XV | 14 | 50 Ohm | -55 to 105° | Maxform |
BMS13-65OE | 24 | 50 Ohm | -55 to 200° | BMS13-65 |
BMS13-65OF | 20.5 | 50 Ohm | -55 to 200° | BMS13-65 |
BMS13-65OG | 18 | 50 Ohm | -55 to 200° | BMS13-65 |
BMS13-65OH | 16.5 | 50 Ohm | -55 to 200° | BMS13-65 |
BMS13-65OJ | 12.5 | 50 Ohm | -55 to 200° | BMS13-65 |
BMS13-65OK | 10.5 | 50 Ohm | -55 to 200° | BMS13-65 |
ECS 310701 | 7 | 50 Ohm | -55 to 150° | Avionics RF |
ECS 310801 | 8 | 50 Ohm | -55 to 200° | Avionics RF |
ECS 311201 | 12 | 50 Ohm | -55 to 200° | Avionics RF |
ECS 311501 | 15 | 50 Ohm | -55 to 200° | Avionics RF |
ECS 311601 | 16 | 50 Ohm | -55 to 200° | Avionics RF |
ECS 311901 | 19 | 50 Ohm | -55 to 200° | Avionics RF |
ECS 322001 | 50 Ohm | |||
ECS 322401 | 75 Ohm | |||
ECS 352001 | 20 | 50 Ohm | -55 to 200° | Avionics RF |
ECS 361601 | 16 | 50 Ohm | -55 to 150° | Avionics RF |
ECS 3C058A | 20 | 50 Ohm | -55 to 200° | Avionics RF |
ECS 3C142B | 20 | 50 Ohm | -55 to 200° | Avionics RF |
ECS 3C179B1 | 75 Ohm | |||
ECS 412301-75 | 75 Ohm | |||
ECS 421201 | 12 | 50 Ohm | -55 to 200° | Avionics RF |
ECS 421601 | 16 | 50 Ohm | -55 to 200° | Avionics RF |
ECS 432101 | 20 | 50 Ohm | -55 to 200° | Avionics RF |
ECS 442001 | 75 Ohm | |||
ECS 442501 | 75 Ohm | |||
ECS 532101 | 22 | 50 Ohm | -55 to 200° | Avionics RF |
ECS 612301 | 75 Ohm | |||
ECS 632101 | 50 Ohm | |||
M17/060-RG142 | 18.5 | 50 Ohm | -55 to 200° | MIL-C-17 |
M17/093-00001 | 28.5 | 50 Ohm | -55 to 250° | MIL-C-17 |
M17/093-RG178 | 28.5 | 50 Ohm | -55 to 200° | MIL-C-17 |
M17/094-RG179 | 28.5 | 75 Ohm | -55 to 200° | MIL-C-17 |
M17/095-RG180 | 28.5 | 95 Ohm | -55 to 200° | MIL-C-17 |
M17/110-RG302 | 22 | 75 Ohm | -55 to 200° | MIL-C-17 |
M17/111-RG303 | 18.5 | 50 Ohm | -55 to 200° | MIL-C-17 |
M17/112-RG304 | 14.5 | 50 Ohm | -55 to 200° | MIL-C-17 |
M17/113-RG316 | 24 | 50 Ohm | -55 to 200° | MIL-C-17 |
M17/127-RG393 | 10.5 | 50 Ohm | -55 to 200° | MIL-C-17 |
M17/128-RG400 | 18.5 | 50 Ohm | -55 to 200° | MIL-C-17 |
M17/131-RG403 | 28.5 | 50 Ohm | -55 to 200° | MIL-C-17 |
M17/132-RG404 | 28.5 | 50 Ohm | -55 to 200° | MIL-C-17 |
M17/136-00001 | 28.5 | 75 Ohm | -55 to 250° | MIL-C-17 |
M17/137-00001 | 28.5 | 95 Ohm | -55 to 250° | MIL-C-17 |
M17/138-00001 | 24 | 50 Ohm | -55 to 250° | MIL-C-17 |
M17/139-00001 | 28.5 | 95 Ohm | -55 to 250° | MIL-C-17 |
M17/152-00001 | 24 | 50 Ohm | -55 to 200° | MIL-C-17 |
M17/158-00001 | 18.5 | 50 Ohm | -55 to 200° | MIL-C-17 |
M17/169-00001 | 28.5 | 50 Ohm | -55 to 200° | MIL-C-17 |
M17/170-00001 | 18.5 | 50 Ohm | -55 to 200° | MIL-C-17 |
M17/171-00001 | 14.5 | 50 Ohm | -55 to 200° | MIL-C-17 |
M17/172-00001 | 24 | 50 Ohm | -55 to 200° | MIL-C-17 |
M17/174-00001 | 10.5 | 50 Ohm | -55 to 200° | MIL-C-17 |
M17/175-00001 | 18.5 | 50 Ohm | -55 to 200° | MIL-C-17 |
M17/176-00002 | 22.5 | 77 Ohm | -55 to 250° | MIL-C-17 |
MS2-110 | 24 | 50 Ohm | -55 to 200° | BMS13-65 |
MS2-140 | 20.5 | 50 Ohm | -55 to 200° | BMS13-65 |
MS2-190 | 18 | 50 Ohm | -55 to 200° | BMS13-65 |
MS2-250 | 16.5 | 50 Ohm | -55 to 200° | BMS13-65 |
MS2-320 | 12.5 | 50 Ohm | -55 to 200° | BMS13-65 |
MS2-480 | 10.5 | 50 Ohm | -55 to 200° | BMS13-65 |
M17/132-RG404