CMOSIS CMV2000 CMOS图像传感器
CMV2000是一种高灵敏度,流水线全球快门CMOS图像传感器,具有2048 x 1088像素分辨率,具有高清格式。 流水线允许在读出时曝光。 最先进的像素结构提供真正的相关双采样(CDS),显着降低固定图案噪声和暗噪声。 该成像器集成了16个LVDS通道,每个通道以480 Mbps的速度运行,从而可以以每像素10位的全分辨率实现340 fps的帧速率。 驱动和读出通过串行外设接口进行编程。 内部定时发生器产生图像传感器的读出和曝光控制所需的信号。 外部曝光触发仍然可能。 每像素12位模式可以以降低的帧速率获得。
Part Number | Version | Chroma | Microlens | Package | Glass |
CMV2000-3E5M1PP | version 3 | mono | Yes | ceramic 95pins µPGA | plain |
CMV2000-3E5C1PP | version 3 | RGB Bayer | Yes | ceramic 95pins µPGA | plain |
CMV2000-3E12M1PP | version 3 | mono - NIR enhanced (12 um epi) | Yes | ceramic 95pins µPGA | plain |
CMV2000-3E5M1LP | version 3 | mono | Yes | ceramic 95pins LGA | plain |
CMV2000-3E5C1LP | version 3 | RGB Bayer | Yes | ceramic 95pins LGA | plain |
CMV2000-3E12M1LP | version 3 | mono - NIR enhanced (12 um epi) | Yes | ceramic 95pins LGA | plain |
CMV2000-3E5M1CA | version 3 | mono | Yes | ceramic 92pins LCC | double-side AR coated |
CMV2000-3E5C1CA | version 3 | RGB Bayer | Yes | ceramic 92pins LCC | double-side AR coated |
CMV2000-3E12M1CA | version 3 | mono - NIR enhanced (12 um epi) | Yes | ceramic 92pins LCC | double-side AR coated |
CMV2000-3E5M1PN | version 3 | mono | Yes | ceramic 95pins µPGA | removable |
Part status | Production |
Resolution | 2MP - 2048 (H) x 1088 (V) |
Pixel size | 5.5 x 5.5 μm2 |
Optical format | 2/3'' |
Shutter type | Global shutter |
Frame rate | 340 fps (10 bit) |
70 fps (12 bit) | |
Output interface | 16 LVDS outputs @ 480 Mbps |
Sensitivity | 5,56 V/lux.s |
Conversion gain | 0,075 LSB/e- |
Full well charge | 13500 e- |
Dark noise | 13 e- (RMS) |
Dynamic range | 60 dB |
SNR max | 41,3 dB |
Parasitic light sensitivity | 1/50000 |
Extended dynamic range | Yes, up to 90 dB |
Dark current | 125 e-/s (25 °C) |
Fixed pattern noise | < 1 LSB (<0,1% of full swing) |
Chroma | Mono and RGB |
Supply voltage | 1,8V / 3,3V |
Power | 600 mW |
Operating temperature range | -30 to +70 degC |
RoHS compliance | Yes |
Package | Ceramic 95 pins μPGA/LGA or 92-pins LCC |
Socket | 679-92-SM-G10-L14-1 (LCC) |
10-12-06-095-400T4-R27-S14 (PGA, thru-hole) | |
10-12-06-095-414T4-R27-S14 (PGA, surface mount) |