结构
A.镀锡铜绞线
B.绞线结构:参见下文
C.硅橡胶绝缘,150 C,600伏
1.壁厚:参见下文
2.颜色:需指定
3. UL等级
零件号 ▴ | AWG尺寸 | 钢绞线施工 | 结束数 | Circ Mils。 | 最小 室壁厚度 | 没关系 总外径 | 载流量安培 |
CW6044-04 | 22 | 42/40 | 26 | 650 | .052 | .133 | 6 |
CW6044-03 | 20 | 3x22 / 40 | 42 | 1050 | .052 | .141 | 8 |
CW6044-02 | 18岁 | 7x15 / 40 | 65岁 | 1625 | .052 | .151 | 10 |
CW6044-01 | 16 | 7x24 / 40 | 105 | 2625 | .052 | .167 | 12 |
CW6044-0 | 14 | 7x24 / 36 | 168 | 4200 | .052 | .184 | 19 |
CW6044-2 | 12 | 7x37 / 36 | 259 | 6475 | .052 | .203 | 30 |
CW6044-4 | 10 | 7x59 / 36 | 413 | 10325 | .052 | .230 | 35 |
CW6044-6 | 8 | 7x95 / 36 | 665 | 16625 | .070 | .299 | 50 |
CW6044-8 | 7 | 7x119 / 36 | 833 | 20825 | .070 | .318 | 70 |
CW6044-10 | 6 | 7x150 / 36 | 1050 | 26250 | .070 | .340 | 80 |
CW6044-12 | 4 | 7x7x34 / 36 | 1666 | 41650 | .070 | .411 | 95 |
CW6044-14 | 2 | 7x7x54 / 36 | 2646 | 66150 | .070 | .482 | 125 |
CW6044-16 | 1个 | 7x7x68 / 36 | 3332 | 83300 | .086 | .555 | 170 |
CW6044-18 | 1/0 | 7x7x86 / 36 | 4214 | 105350 | .086 | .626 | 195 |
CW6044-20 | 2/0 | 7x7x108 / 36 | 5292 | 132300 | .086 | .680 | 230 |
CW6044-22 | 3/0 | 19x7x51 / 36 | 6783 | 169575 | .086 | .719 | 265 |
CW6044-24 | 4/0 | 19x7x64 / 36 | 8512 | 212800 | .086 | .789 | 310 |
外套颜色要指定