75欧姆同轴和三同轴电缆
低损耗同轴电缆
PICVideoMATES®75欧姆是专为飞机系统和其他恶劣环境设计的轻便,灵活,低损耗,高温,高科技的电缆。 全部采用镀银铜导体构成。
PIC VideoMATES 75欧姆飞机视频电缆设计用于最小化EMI,同时为客舱安全,飞行娱乐和驾驶舱显示屏提供视频信号的低损耗传输。
PIC VideoMATES飞机电缆和飞机电缆组件被广泛用于商业,公司和军用飞机上的主要航空电子系统,并且它们都符合或超过FAA可燃性要求。
P/N | Ω | AWG | Application Notes | Loss dB/100 ft (dB/100 m) | Cable O.D. in (mm) | Weight lbs/100 ft (kg/100 m) | Burn Test | Matching Connectors |
---|---|---|---|---|---|---|---|---|
Coaxial Cables | ||||||||
V75268 | 75 | 26 | SMPTE 259M RG179 Replacement | 5.9 (19.4) @ 135 MHz | 0.12 (3.10) | 1.3 (1.9) | View Burn Test | View |
V76261 | 75 | 26 | SMPTE 259M RG179 Replacement | 5.8 (19.0) @ 135 MHz | 0.12 (3.10) | 1.1 (1.7) | View Burn Test | View |
V73263 | 75 | 26 | SMPTE 292M Video | 20.6 (67.6) @ 1.50 GHz | 0.13 (3.18) | 1.5 (2.2) | View Burn Test | View |
V78209 | 75 | 20 | SMPTE 424M Video | 19.0 (62.3) @ 3.00 GHz | 0.21 (5.36) | 3.2 (4.7) | View Burn Test | View |
Triaxial Cables | ||||||||
L7626TX | 75 | 26 | Radar Systems | 5.5 (18.0) @ 100 MHz | 0.16 (3.99) | 2.2 (3.3) | View Burn Test | View |
RG Replacement refers to comparable electrical performance, however compatible connectors and assemblies may need to be considered for replacement applications.
RG Cable | PIC Replacement | Weight Savings as % | More Flexible | Tighter Bend Radius | Smaller OD | Lower Attenuation | Easier Installation |
---|---|---|---|---|---|---|---|
RG302 | V75268 | 70 | |||||
RG179 | V75268 | ||||||
RG59 | V78209 |