微型连接电线和电缆-续
零件号 ▴ | 电导数 | AWG尺寸 | 钢绞线 | 标称壁厚。 | 标称直径。 | 通过电缆连接。 | 屏蔽线AWG | 没关系 迪安 越盾 | 没关系 室壁厚度 | 没关系 外径 |
NMEF 5 / 34-1004 S | 5 | 34 | 10/44 | .010 | .027 | .073 | 44 | .082 | ||
NMEF 3 / 30-2544 U | 3 | 30 | 25/44 | .010 | .032 | .069 | ||||
NMEF 3 / 30-2544 S | 3 | 30 | 25/44 | .010 | .032 | .069 | 44 | .078 | ||
NMEF 3 / 30-2544 J | 3 | 30 | 25/44 | .010 | .032 | .069 | .010 | .089 | ||
NMEF 3 / 30-2544 SJ | 3 | 30 | 25/44 | .010 | .032 | .069 | 44 | .078 | .010 | .098 |
NMEF 4 / 30-2544 U | 4 | 30 | 25/44 | .010 | .032 | .077 | ||||
NMEF 4 / 30-2544 S | 4 | 30 | 25/44 | .010 | .032 | .077 | 44 | .086 | ||
NMEF 4 / 30-2544 J | 4 | 30 | 25/44 | .010 | .032 | .077 | .010 | .097 | ||
NMEF 4 / 30-2544 SJ | 4 | 30 | 25/44 | .010 | .032 | .077 | 44 | .086 | .010 | .106 |
NMEF 5 / 30-2544 U | 5 | 30 | 25/44 | .010 | .032 | .086 | ||||
NMEF 5 / 30-2544 S | 5 | 30 | 25/44 | .010 | .032 | .086 | 44 | .095 | ||
NMEF 5 / 30-2544 J | 5 | 30 | 25/44 | .010 | .032 | .086 | .010 | .106 | ||
NMEF 5 / 30-2544 SJ | 5 | 30 | 25/44 | .010 | .032 | .086 | 44 | .095 | .010 | .115 |
NMEF 1 / 32-1644小 | 1个 | 32 | 16/44 | .010 | .029 | .086 | 44 | .038 | ||
NMEF 1 / 32-1644 SJ | 1个 | 32 | 16/44 | .010 | .029 | .029 | 44 | .038 | .010 | .058 |
NMEF 2 / 32-1644 U | 2 | 32 | 16/44 | .010 | .029 | .029 | ||||
NMEF 2 / 32-1644 S | 2 | 32 | 16/44 | .010 | .029 | .058 | .010 | .078 | ||
NMEF 2 / 32-1644 SJ | 2 | 32 | 16/44 | .010 | .029 | .058 | 44 | .067 | .010 | .087 |
NMEF 3 / 32-1644 U | 3 | 32 | 16/44 | .010 | .029 | .058 | ||||
NMEF 3 / 32-1644 S | 3 | 32 | 16/44 | .010 | .029 | .062 | 44 | .071 | ||
NMEF 3 / 32-1644 J | 3 | 32 | 16/44 | .010 | .029 | .062 | .010 | .082 | ||
NMEF 3 / 32-1644 SJ | 3 | 32 | 16/44 | .010 | .029 | .062 | 44 | .071 | .010 | .091 |
NMEF 4 / 32-1644 U | 4 | 32 | 16/44 | .010 | .029 | .062 | ||||
NMEF 4 / 32-1644 U | 4 | 32 | 16/44 | .010 | .029 | .062 | ||||
NMEF 4 / 32-1644 S | 4 | 32 | 16/44 | .010 | .029 | .070 | 44 | .079 | ||
NMEF 4 / 32-1644 J | 4 | 32 | 16/44 | .010 | .029 | .070 | .010 | .090 | ||
NMEF 4 / 32-1644 SJ | 4 | 32 | 16/44 | .010 | .029 | .070 | 44 | .079 | .010 | .099 |
NMEF 5 / 32-1644 U | 5 | 32 | 16/44 | .010 | .029 | .070 | ||||
NMEF 5 / 32-1644 S | 5 | 32 | 16/44 | .010 | .029 | .078 | 44 | .087 | ||
NMEF 5 / 32-1644 J | 5 | 32 | 16/44 | .010 | .029 | .078 | .010 | .098 | ||
NMEF 5 / 32-1644 SJ | 5 | 32 | 16/44 | .010 | .029 | .078 | 44 | .087 | .010 | .107 |
NMEF 1 / 34-1044小 | 1个 | 34 | 10/44 | .010 | .027 | .078 | 44 | .036 | ||
NMEF 1 / 34-1044 SJ | 1个 | 34 | 10/44 | .010 | .027 | .027 | 44 | .036 | .010 | .056 |
NMEF 2 / 34-1044 U | 2 | 34 | 10/44 | .010 | .027 | .027 | ||||
NMEF 2 / 34-1044 S | 2 | 34 | 10/44 | .010 | .027 | .054 | 44 | .063 | ||
NMEF 2 / 34-1044 J | 2 | 34 | 10/44 | .010 | .027 | .054 | .010 | .074 | ||
NMEF 2 / 34-1044 SJ | 2 | 34 | 10/44 | .010 | .027 | .054 | 44 | .063 | .010 | .083 |
NMEF 3 / 34-1044 U | 3 | 34 | 10/44 | .010 | .027 | .054 | ||||
NMEF 3 / 34-1044 S | 3 | 34 | 10/44 | .010 | .027 | .058 | 44 | .067 | ||
NMEF 3 / 34-1044 J | 3 | 34 | 10/44 | .010 | .027 | .058 | .010 | .078 | ||
NMEF 3 / 34-1044 SJ | 3 | 34 | 10/44 | .010 | .027 | .058 | 44 | .067 | .010 | .087 |
NMEF 4 / 34-1044 U | 4 | 34 | 10/44 | .010 | .027 | .058 | ||||
NMEF 4 / 34-1044 S | 4 | 34 | 10/44 | .010 | .027 | .065 | 44 | .074 | ||
NMEF 4 / 34-1044 J | 4 | 34 | 10/44 | .010 | .027 | .065 | ||||
NMEF 4 / 34-1004 SJ | 4 | 34 | 10/44 | .010 | .027 | .065 | 44 | .074 | .010 | .094 |
NMEF 5 / 34-1004 U | 5 | 34 | 10/44 | .010 | .027 | .065 |
颜色代码:1.白色2.黑色3.红色4.绿色5.黄色
如有需要,可提供更多导体。